| Speaks | 23 | 26 | 3-5 | 3-2 | 0-1 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
| Lee | 1 | 24 | 3-0 | 0-0 | 1-0 | 7 | 5 | 3 | 1 | 2 | 4 | 7 |
| Scott | 21 | 17 | 4-8 | 1-4 | 3-3 | 1 | 3 | 1 | 0 | 3 | 3 | 12 |
| Fauntroy | 55 | 12 | 2-0 | 2-0 | 0-0 | 4 | 0 | 1 | 0 | 2 | 1 | 6 |
| Perez | 3 | 9 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Banner, Jaden | 4 | 5 | 1-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Rozier | 10 | 5 | 0-2 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Farlow | 12 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22-29 | 0-0 | 5-6 | 27 | 15 | 6 | 3 | 14 | 16 | 55 |
Source: Ted Silary Archive · PhillySportsPack.com