| 13 |
| Byrd | 13 | 24 | 2-10 | 1-6 | 2-1 | 3 | 2 | 2 | 0 | 2 | 1 | 7 |
| Hopkins | 11 | 19 | 1-6 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 3 | 2 | 3 |
| Lee | 1 | 19 | 2-0 | 0-0 | 1-0 | 2 | 5 | 2 | 0 | 4 | 4 | 5 |
| Perez | 3 | 13 | 0-4 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Spears | 23 | 9 | 2-0 | 1-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Rozier | 10 | 6 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Farlow | 12 | 5 | 1-0 | 1-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Banner, Jaden | 4 | 4 | 1-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Muhammed | 24 | 3 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banner, Javon | 15 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22-33 | 0-0 | 7-7 | 29 | 15 | 8 | 1 | 18 | 21 | 56 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conlon | 25 | 32 | 10-12 | 1-2 | 3-4 | 6 | 4 | 3 | 2 | 1 | 4 | 24 |
| Thear | 2 | 28 | 4-7 | 2-3 | 7-4 | 4 | 5 | 0 | 1 | 4 | 3 | 17 |
| Doyle | 5 | 26 | 4-0 | 2-0 | 0-0 | 2 | 5 | 3 | 0 | 4 | 3 | 10 |
| Craft, Reece | 20 | 20 | 3-11 | 0-1 | 1-4 | 4 | 1 | 1 | 0 | 1 | 2 | 7 |
| Smith | 4 | 19 | 1-7 | 0-6 | 2-2 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| Fisher | 33 | 12 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Raymond | 15 | 8 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pergolis | 3 | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fairlamb | 13 | 5 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Allen-Bates | 14 | 3 | 0-0 | 0-0 | 1-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 22-39 | 0-0 | 15-14 | 20 | 16 | 12 | 4 | 12 | 16 | 64 |
Source: Ted Silary Archive · PhillySportsPack.com