| 15 |
| Farlow | 24 | 32 | 3-7 | 2-5 | 1-2 | 7 | 1 | 3 | 3 | 4 | 4 | 9 |
| Rozier | 10 | 30 | 2-4 | 0-0 | 1-2 | 9 | 3 | 0 | 1 | 2 | 4 | 5 |
| Ortiz | 11 | 24 | 1-4 | 1-2 | 2-2 | 3 | 4 | 0 | 0 | 1 | 1 | 5 |
| Johnson | 1 | 18 | 0-4 | 0-0 | 0-2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 |
| Fauntroy | 4 | 6 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Graves | 14 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25-54 | 0-0 | 10-18 | 32 | 17 | 7 | 5 | 14 | 17 | 65 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gore | 0 | 36 | 5-11 | 1-2 | 0-0 | 6 | 2 | 0 | 0 | 3 | 1 | 11 |
| Hughes | 15 | 35 | 8-18 | 3-6 | 8-9 | 5 | 1 | 2 | 1 | 3 | 3 | 27 |
| Johnson | 1 | 34 | 1-8 | 0-1 | 0-0 | 1 | 4 | 0 | 1 | 4 | 3 | 2 |
| Gaye | 5 | 29 | 3-4 | 0-1 | 4-6 | 3 | 2 | 5 | 0 | 1 | 4 | 10 |
| Hargrove | 1 | 24 | 5-15 | 2-6 | 0-1 | 1 | 3 | 1 | 0 | 1 | 0 | 12 |
| Jones, DJ | 5 | 24 | 2-10 | 1-5 | 1-2 | 7 | 0 | 0 | 0 | 1 | 1 | 6 |
| Kpan | 23 | 24 | 2-5 | 0-0 | 2-2 | 7 | 2 | 2 | 0 | 0 | 2 | 6 |
| Quinn | 11 | 23 | 0-4 | 0-2 | 0-0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 |
| Skehan | 3 | 23 | 0-3 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| Baskerville | 33 | 20 | 4-10 | 4-9 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 12 |
| Brown | 3 | 15 | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| Hartman | 10 | 14 | 2-4 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 3 | 4 |
| Baker | 13 | 13 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith | 4 | 10 | 0-2 | 0-1 | 0-2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| McMullin | 13 | 7 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Borelli | 12 | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Dylan | 0 | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thompson | 25 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35-104 | 0-0 | 15-22 | 47 | 23 | 11 | 4 | 20 | 22 | 97 |
Source: Ted Silary Archive · PhillySportsPack.com