| 14 |
| Wheatley | 22 | 32 | 8-13 | 1-3 | 4-8 | 9 | 4 | 0 | 5 | 0 | 2 | 21 |
| Ortiz | 11 | 31 | 4-14 | 3-6 | 2-2 | 3 | 1 | 0 | 0 | 2 | 2 | 13 |
| Johnson | 1 | 23 | 2-4 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 2 | 3 | 4 |
| Fauntroy | 4 | 10 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 25-55 | 0-0 | 6-10 | 26 | 19 | 10 | 8 | 7 | 11 | 63 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branson | 3 | 29 | 4-8 | 1-3 | 2-2 | 8 | 5 | 1 | 0 | 4 | 3 | 11 |
| Okebata | 4 | 26 | 4-12 | 0-4 | 1-2 | 1 | 0 | 2 | 1 | 1 | 3 | 9 |
| Neri | 23 | 25 | 4-10 | 0-0 | 1-2 | 7 | 2 | 1 | 0 | 4 | 1 | 9 |
| Carroll | 33 | 21 | 2-4 | 0-1 | 2-2 | 3 | 1 | 0 | 0 | 0 | 3 | 6 |
| Alston | 50 | 18 | 2-7 | 0-0 | 0-0 | 3 | 2 | 0 | 2 | 3 | 2 | 4 |
| Damon | 10 | 14 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Reing | 20 | 14 | 2-4 | 2-3 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 6 |
| Flaherty | 0 | 9 | 1-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Carr | 5 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCabe | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19-50 | 0-0 | 6-8 | 29 | 13 | 7 | 5 | 14 | 15 | 47 |
Source: Ted Silary Archive · PhillySportsPack.com