2015-16 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Will Powers | - | 448 | - | 0 |
| Joey Fitzpatrick | 10 | 139 | 13.9 | 0 |
| TyGee Leach | - | 0 | - | 0 |
| Cole McCabe | - | 0 | - | 0 |
| Ray Baran | - | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Derrick Jones | 30 | 577 | 19.2 | 0 |
| Dave Beatty | 13 | 176 | 13.5 | 0 |
| Josh Sharkey | 12 | 149 | 12.4 | 0 |
| Ryan Daly | 12 | 133 | 11.1 | 0 |
| Mark Bradshaw | - | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| - | 0 | - | 0 |
| Mike Narzikul | - | 0 | - | 0 |
| Tommy Wolfe | - | 0 | - | 0 |
| O'Shaan Allison | - | 0 | - | 0 |
| Brady Devereux | - | 0 | - | 0 |
| Quinn McCahon | - | 0 | - | 0 |
| Liam Wheeler | - | 0 | - | 0 |
| Ryan McNulty | - | 0 | - | 0 |
| Jimmy Murray | - | 0 | - | 0 |
| Mike Hollingsworth | - | 0 | - | 0 |
| Danny Sullivan | - | 0 | - | 0 |
| Devon Ferrero |
| - | 0 | - | 0 |
| Alex House | - | 0 | - | 0 |
| Miks Antoms | - | 0 | - | 0 |
| S. Williams | - | 0 | - | 0 |
| Keyon Butler | - | 0 | - | 0 |
| Shawn Johnson | - | 0 | - | 0 |
| John Rigsby | - | 0 | - | 0 |
| Colin Daly | - | 0 | - | 0 |
| Jimmy Lake | - | 0 | - | 0 |
| Jesse Mcpherson | - | 0 | - | 0 |