Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| Moses Hipps | 0 | 19 |
| Anquan Hill | 17 | |
| Dean Coleman - newsome | 4 | 14 |
| Dean Coleman-Newsome | 4 | 14 |
| Caleb Carter | 13 | |
| Tyler Seward | 10 | |
| Jake West | 10 |
| 8 |
| Shawnn Smith | 3 | 8 |
| Blake Deegan | 13 | 5 |
| Harold Ivery | 25 | 3 |
| Seamus Rogers | 5 | 3 |
| Khair Dixon | 1 | 2 |
| Su�Meer Alleyne | 14 | 2 |
| Justin Cannon | 21 | 1 |
| Sal Monastero | 11 | 1 |
| Steven Finley | 33 | 1 |
| Player | # | Pts |
|---|---|---|
| Niame Scott | 2 | 15 |
| Donald Imo | 13 | |
| Aidan Mondragon | 10 | 11 |
| Jordan Garrison | 25 | 11 |
| Tyariq Corbin | 15 | 7 |
| Antwone George | 13 | 4 |
| Brian Jeter | 34 | 3 |
| Denzel Williams | 24 | 2 |
| Brendan Lynch | 5 | 1 |
| Dan Winkis | 0 | 1 |
| Kevin Conaway | 1 | 1 |
| Mekhi Harper | 11 | 1 |
| Zamire Cottrell | 21 | 1 |
| John Rosmond | 1 | 0 |
| Luca Light | 3 | 0 |
| Matt Gorman | 5 | 0 |
| Mike McCarthy | 20 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com