Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| A. Dixon | 9 | |
| E. Starchia | 9 | |
| T. Council | 9 | |
| R. Williams | 8 | |
| T. Burley | 7 | |
| R. Lauer | 6 | |
| J. Evans |
| 4 |
| D. Davis | 2 |
| J. Lemar | 1 |
| Player | # | Pts |
|---|---|---|
| A. Mosby | 10 | |
| S. Dao | 10 | |
| A. Jamal-McDaniels | 8 | |
| A. Floyd | 6 | |
| J. Almonte | 6 | |
| S. Bull | 6 | |
| K. Almonte | 2 | |
| K. Anderson | 2 | |
| R. Boyer | 2 | |
| A. Ford | 1 | |
| A. Riddick | 1 | |
| I. Allen | 1 | |
| I. Chappelle | 1 | |
| I. Mooney | 1 | |
| K. Johns | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com