Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| S. Bender | 9 | |
| D. Scarborough | 8 | |
| O. Isom | 7 | |
| A. Moore | 6 | |
| A. Serowsky | 6 | |
| K. Camara | 5 | |
| W. Dempsey | 5 |
| D. King | 4 |
| D. McCarthy | 3 |
| J. Jean-louis | 3 |
| C. Clinkscale | 2 |
| A. Ortiz | 1 |
| J. Madu | 1 |
| A. Garvey | 0 |
| A. Johnson | 0 |
| Player | # | Pts |
|---|---|---|
| A. Mosby | 10 | |
| S. Dao | 10 | |
| A. Jamal-McDaniels | 8 | |
| A. Floyd | 6 | |
| J. Almonte | 6 | |
| S. Bull | 6 | |
| K. Almonte | 2 | |
| K. Anderson | 2 | |
| R. Boyer | 2 | |
| A. Ford | 1 | |
| A. Riddick | 1 | |
| I. Allen | 1 | |
| I. Chappelle | 1 | |
| I. Mooney | 1 | |
| K. Johns | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com