Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| T. Hunt | 15 | |
| J. Jones | 11 | |
| R. Davis | 8 | |
| M. Nelson | 6 | |
| N. Taylor | 6 | |
| D. Harrison | 5 | |
| N. Carter-Little | 4 |
| S. Lee | 4 |
| E. Stevenson | 2 |
| I. Lee | 2 |
| J. McClendon | 1 |
| L. Childress | 1 |
| Player | # | Pts |
|---|---|---|
| A. Mosby | 10 | |
| S. Dao | 10 | |
| A. Jamal-McDaniels | 8 | |
| A. Floyd | 6 | |
| J. Almonte | 6 | |
| S. Bull | 6 | |
| K. Almonte | 2 | |
| K. Anderson | 2 | |
| R. Boyer | 2 | |
| A. Ford | 1 | |
| A. Riddick | 1 | |
| I. Allen | 1 | |
| I. Chappelle | 1 | |
| I. Mooney | 1 | |
| K. Johns | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com