Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| A. Mosby | 10 | |
| S. Dao | 10 | |
| A. Jamal-McDaniels | 8 | |
| A. Floyd | 6 | |
| J. Almonte | 6 | |
| S. Bull | 6 | |
| 2 |
| K. Anderson | 2 |
| R. Boyer | 2 |
| A. Ford | 1 |
| A. Riddick | 1 |
| I. Allen | 1 |
| I. Chappelle | 1 |
| I. Mooney | 1 |
| K. Johns | 1 |
| Player | # | Pts |
|---|---|---|
| E. Charleston | 13 | |
| S. Morrison | 13 | |
| K. Meares | 12 | |
| T. Corbett | 12 | |
| J. Randall | 9 | |
| S. Day | 6 | |
| A. Lucky | 4 | |
| C. Jefferson | 4 | |
| P. Obogo | 4 | |
| T. Coleman | 4 | |
| S. El | 3 | |
| S. Williamson | 3 | |
| O. Idowu | 2 | |
| P. Lewis | 2 | |
| P. Matos | 2 |
Season averages shown · Per-game stats not available · PhillySportsPack.com