Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| R. Knight | 21 | |
| T. Brown | 8 | |
| P. Boyette | 6 | |
| M. Rasheed | 5 | |
| T. Knight | 5 | |
| C. Beasley | 4 |
| N. Smith | 4 |
| Q. Kent | 4 |
| J. Hennigan | 3 |
| K. Oliver | 3 |
| K. Williams | 3 |
| S. Giddings | 3 |
| S. Riggins | 3 |
| S. Robinson | 3 |
| Z. Fields | 3 |
| A. Smith | 2 |
| Player | # | Pts |
|---|---|---|
| A. Jamal-McDaniels | 13 | |
| R. Boyer | 10 | |
| D. Figueroa | 6 | |
| T. Stubbs | 6 | |
| J. Henderson | 4 | |
| D. Tidwell | 3 | |
| A. Boyer | 2 | |
| T. Billups Jr. | 2 | |
| A. Zeyon | 1 | |
| B. Clark | 1 | |
| O. Daley | 1 | |
| J. Rubin, Jr. | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com