Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| A. Jamal-McDaniels | 13 | |
| R. Boyer | 10 | |
| D. Figueroa | 6 | |
| T. Stubbs | 6 | |
| J. Henderson | 4 | |
| D. Tidwell | 3 | |
| 2 |
| T. Billups Jr. | 2 |
| A. Zeyon | 1 |
| B. Clark | 1 |
| O. Daley | 1 |
| J. Rubin, Jr. | 0 |
| Player | # | Pts |
|---|---|---|
| D. Stanley | 19 | |
| T. Morell | 18 | |
| H. Davis | 11 | |
| W. Davis | 11 | |
| M. Stewart | 4 | |
| S. Hightower | 3 | |
| H. Crisden | 2 | |
| Z. Thomas | 2 | |
| A. Schrufer | 1 | |
| J. Arias | 1 | |
| J. Gonzalez | 1 | |
| M. Woody | 1 | |
| M. Wilson Jr. | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com