Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| F. Brown | 17 | |
| M. McField | 12 | |
| S. Rodriguez | 11 | |
| A. Williams | 8 | |
| T. Lewis | 5 | |
| M. Musgrove Jr. | 4 | |
| M. Ranselle |
| 3 |
| T. Deadrick | 3 |
| C. Bonner | 2 |
| C. Carter | 2 |
| G. Leib-Davis | 2 |
| T. Smith | 2 |
| E. Mills | 1 |
| K. Lunan | 1 |
| K. Nasir dennis | 1 |
| M. Fadl | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com