Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| N. Dubose | 16 | |
| A. Hardy | 9 | |
| N. Brown | 7 | |
| S. West | 7 | |
| K. Stewart | 6 | |
| T. Fortson | 6 | |
| J. Henderson |
| 5 |
| J. Brown | 3 |
| D. Brotus | 1 |
| R. Alexander | 1 |
| R. Benjamin | 1 |
| R. Seals | 1 |
| Y. Johnson | 1 |
| Z. Lovett | 1 |
| D. Precha | 0 |
| Q. Jenkins | 21 | 0 |
| Player | # | Pts |
|---|---|---|
| F. Brown | 17 | |
| M. McField | 12 | |
| S. Rodriguez | 11 | |
| A. Williams | 8 | |
| T. Lewis | 5 | |
| M. Musgrove Jr. | 4 | |
| M. Ranselle | 3 | |
| T. Deadrick | 3 | |
| C. Bonner | 2 | |
| C. Carter | 2 | |
| G. Leib-Davis | 2 | |
| T. Smith | 2 | |
| E. Mills | 1 | |
| K. Lunan | 1 | |
| K. Nasir dennis | 1 | |
| M. Fadl | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com