Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| F. Brown | 14 | |
| M. McField | 13 | |
| B. Henighan | 12 | |
| S. Rodriguez | 9 | |
| S. Roberts-Mouzon | 6 | |
| T. Deadrick | 6 | |
| 4 |
| C. Bonner | 2 |
| T. Lewis | 2 |
| A. Williams | 1 |
| J. Neely | 1 |
| J. Thomas | 1 |
| R. Ulmar | 0 |
| Player | # | Pts |
|---|---|---|
| J. Martin | 10 | |
| K. Alexander | 8 | |
| J. Simpson | 7 | |
| S. Roberts | 7 | |
| Q. Jones | 6 | |
| D. Ross | 4 | |
| N. Outlaw | 4 | |
| J. Terrell | 1 | |
| K. Wilson | 1 | |
| N. Paterson | 1 | |
| D. Henson | 0 | |
| T. Mclean | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com