Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| F. Brown | 14 | |
| M. McField | 13 | |
| B. Henighan | 12 | |
| S. Rodriguez | 9 | |
| S. Roberts-Mouzon | 6 | |
| T. Deadrick |
| 6 |
| M. Musgrove Jr. | 4 |
| C. Bonner | 2 |
| T. Lewis | 2 |
| A. Williams | 1 |
| J. Neely | 1 |
| J. Thomas | 1 |
| R. Ulmar | 0 |
| Player | # | Pts |
|---|---|---|
| L. Scates | 17 | |
| A. Gilyard | 11 | |
| S. Staten | 11 | |
| K. Williams | 9 | |
| A. Gakou | 4 | |
| K. Gaffney | 4 | |
| N. Thomas | 4 | |
| R. Ruley | 4 | |
| D. Cross | 3 | |
| G. Murray | 3 | |
| J. Brown | 2 | |
| R. Mosley | 1 | |
| S. King | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com