Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| AJ Hoggard | 16 | |
| Keyon Butler | 15 | |
| Justin Anderson | 13 | |
| Luke House | 11 | |
| Ny'Mire Little | 11 |
| Player | # | Pts |
|---|---|---|
| A. Harrison |
| 25 |
| R. Bradwell | 10 |
| Zaakir Williamson | 10 |
| B. Chastang | 8 |
| J. Hill | 6 |
| K. Miller | 6 |
| K. Harris | 4 |
| M. Amos | 3 |
| T. Cook | 3 |
| Z. Brooks | 3 |
| A. Williamston | 2 |
| J. Pickens-Brown | 2 |
| C. Walker | 1 |
| D. Dicks | 1 |
| L. Felder | 1 |
| K. Jenkins | 0 |
| Z. Al-Amin | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com