Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| N. Dubose | 16 | |
| N. Brown | 9 | |
| S. West | 9 | |
| D. Brotus | 5 | |
| T. Fortson | 5 | |
| Y. Johnson | 5 | |
| J. Brown |
| 3 |
| C. Thorn | 2 |
| D. Precha | 2 |
| R. Alexander | 2 |
| C. Wright-Downing | 1 |
| N. Coleman | 1 |
| Z. Lovett | 1 |
| Q. Jenkins | 0 |
| Player | # | Pts |
|---|---|---|
| K. Washington | 15 | |
| I. Smith | 13 | |
| X. Howard | 8 | |
| S. Bagaga | 7 | |
| T. Lett | 7 | |
| J. Mckie | 6 | |
| M. Mcarlene | 4 | |
| L. Oglesby | 3 | |
| Z. Robinson | 3 | |
| A. Miller | 2 | |
| M. Boubacar | 2 | |
| M. Lebron | 2 | |
| R. Duricks | 2 |
Season averages shown · Per-game stats not available · PhillySportsPack.com