Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| Marc Rodriguez | 20 | |
| Matt O'Connor | 12 |
| Player | # | Pts |
|---|---|---|
| R. Whitfield | 19 | |
| N. Diaz | 16 | |
| L. Brown | 10 | |
| D. Young |
| 6 |
| E. Roberts | 6 |
| N. Moore | 5 |
| G. Smith | 4 |
| C. Brown | 3 |
| M. Butler | 3 |
| A. Abdeljaber | 1 |
| A. Barry | 1 |
| A. Nyae | 1 |
| S. Nianghane | 1 |
| J. Hawkins | 0 |
| T. Murray | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com