Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy | 5 | 31 | 3-10 | 0-1 | 11-7 | 3 | 10 | 3 | 1 | 3 | 1 | 17 |
| Morton-Rivera | 44 | 30 | 5-0 | 5-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 15 |
| Westfield | 0 | 29 | 5-0 | 4-0 | 2-0 | 6 | 7 | 1 | 0 | 1 | 1 | 16 |
| Tyler | 3 | 23 | 4-9 | 4-5 | 0-2 | 1 | 1 | 3 | 1 | 3 | 2 | 12 |
| Moshinski | 24 | 17 | 4-4 | 0-1 | 1-1 | 4 | 0 | 1 | 1 | 1 | 4 | 9 |
| Barnes | 25 | 16 | 1-6 | 0-0 | 0-3 | 8 | 0 | 0 | 0 | 0 | 2 | 2 |
| Beck | 35 | 5 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mason | 11 | 4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adedeji | 2 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase | 14 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorsey | 1 | 1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Handley | 10 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rucker | 4 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22-38 | 0-0 | 14-15 | 27 | 18 | 10 | 3 | 9 | 15 | 71 |
Source: Ted Silary Archive · PhillySportsPack.com