| 2 |
| Hopkins | 11 | 22 | 4-6 | 0-0 | 0-2 | 9 | 2 | 2 | 0 | 4 | 3 | 8 |
| Wheatley | 22 | 22 | 7-0 | 3-0 | 1-0 | 6 | 2 | 1 | 3 | 0 | 2 | 18 |
| Lee | 1 | 18 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Perez | 3 | 14 | 2-4 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Farlow | 12 | 11 | 1-0 | 1-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| Fauntroy | 55 | 8 | 1-0 | 1-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Rozier | 10 | 8 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banner, Jaden | 4 | 1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21-30 | 0-0 | 1-7 | 26 | 16 | 4 | 4 | 7 | 16 | 54 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morton-Rivera | 44 | 28 | 8-0 | 4-0 | 4-0 | 9 | 2 | 0 | 0 | 1 | 0 | 24 |
| Westfield | 0 | 28 | 2-0 | 1-0 | 2-0 | 5 | 3 | 0 | 0 | 3 | 1 | 7 |
| Tyler | 3 | 26 | 5-9 | 2-5 | 1-2 | 2 | 4 | 2 | 0 | 1 | 1 | 13 |
| Barnes | 25 | 24 | 7-6 | 1-0 | 8-3 | 9 | 0 | 0 | 4 | 0 | 1 | 23 |
| Kennedy | 5 | 21 | 3-10 | 0-1 | 0-7 | 13 | 5 | 1 | 2 | 0 | 1 | 6 |
| Mason | 11 | 12 | 1-1 | 0-0 | 0-1 | 2 | 4 | 0 | 0 | 0 | 2 | 2 |
| Rucker | 4 | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beck | 35 | 5 | 0-4 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chase | 14 | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dorsey | 1 | 2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Handley | 10 | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lilly | 21 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adedeji | 2 | 1 | 2-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Evans | 12 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28-36 | 0-0 | 15-14 | 45 | 21 | 4 | 6 | 7 | 7 | 79 |
Source: Ted Silary Archive · PhillySportsPack.com