Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| Sammy Jackson | 1 | 18 |
| Bryce Pressley | 24 | 9 |
| Dwayne Ruffin | 0 | 8 |
| Bradley Wanamaker | 11 | 7 |
| Semaj Robinson | 2 | 5 |
| Aljalil Bey-Moore | 35 | 4 |
| Adrian Alberto | 15 |
| 3 |
| Tre Scipio | 4 | 2 |
| Pat Destephanis | 10 | 1 |
| Chris Cook | 14 | 0 |
| Gabe Medley | 5 | 0 |
| Player | # | Pts |
|---|---|---|
| Julian McKie | 2 | 15 |
| Will Lesovitz | 23 | 12 |
| Justin McKie | 1 | 8 |
| Myles Peterson | 3 | 7 |
| Jayden Howlett | 4 | 5 |
| Luke Maransky | 0 | 4 |
| Alonzo Ellis | 11 | 2 |
| Amir Worrell | 12 | 2 |
| Julien O'Hanlon | 35 | 2 |
| Atlee Harvey | 24 | 1 |
| Collin Hartz | 10 | 1 |
| Gabe Pennington | 13 | 1 |
| Robby Andrews | 22 | 1 |
| Kevin O'Connell | 5 | 0 |
| Nate Finn | 45 | 0 |
| Theron Morris | 21 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com