Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morton-Rivera | 44 | 31 | 8-15 | 3-4 | 8-9 | 5 | 0 | 1 | 2 | 0 | 0 | 27 |
| Westfield | 0 | 30 | 0-2 | 0-1 | 2-2 | 5 | 3 | 3 | 0 | 2 | 0 |
| 2 |
| Moshinski | 24 | 29 | 2-7 | 0-1 | 1-2 | 3 | 2 | 1 | 1 | 1 | 0 | 5 |
| Tyler | 3 | 28 | 1-6 | 1-1 | 3-6 | 4 | 2 | 0 | 1 | 0 | 0 | 6 |
| Adedeji | 2 | 25 | 3-8 | 0-0 | 1-2 | 8 | 0 | 0 | 3 | 1 | 0 | 7 |
| Copeland | 4 | 6 | 1-1 | 1-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| Brown | 1 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Harris | 5 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase | 15 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans | 12 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamidu | 10 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly | 21 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason | 11 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley | 13 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15-41 | 0-0 | 17-23 | 27 | 7 | 7 | 7 | 6 | 0 | 52 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lundy | 2 | 31 | 2-6 | 1-2 | 3-7 | 6 | 5 | 0 | 0 | 6 | 0 | 8 |
| MacAdams | 23 | 30 | 5-8 | 2-3 | 3-5 | 6 | 1 | 0 | 1 | 1 | 0 | 15 |
| Powell | 0 | 27 | 2-8 | 1-5 | 1-4 | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
| Donahue | 20 | 24 | 0-2 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jenkins | 11 | 22 | 3-6 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 2 | 0 | 6 |
| Warren | 14 | 13 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Strong | 1 | 8 | 1-5 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Breslin | 5 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin | 10 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuire, Finn | 4 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Melcher | 12 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tumelty | 3 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15-39 | 0-0 | 9-18 | 22 | 11 | 2 | 3 | 10 | 0 | 46 |
Source: Ted Silary Archive · PhillySportsPack.com