| 11 |
| Matos | 13 | 29 | 4-12 | 1-7 | 0-3 | 7 | 1 | 2 | 0 | 1 | 0 | 9 |
| Ralls | 55 | 29 | 2-8 | 1-4 | 1-4 | 4 | 2 | 0 | 0 | 1 | 3 | 6 |
| Turner | 3 | 22 | 1-6 | 0-3 | 1-1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Kingkiner | 21 | 19 | 0-4 | 0-2 | 0-1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 |
| Totals | 20-57 | 0-0 | 8-18 | 25 | 10 | 5 | 5 | 9 | 10 | 55 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis | 1 | 32 | 1-0 | 0-0 | 5-0 | 6 | 3 | 0 | 0 | 2 | 2 | 7 |
| Jackson, Kam | 2 | 32 | 2-9 | 0-3 | 2-3 | 2 | 6 | 1 | 0 | 1 | 2 | 6 |
| Jackson, Tysicere | 35 | 32 | 2-7 | 0-1 | 2-2 | 7 | 1 | 1 | 2 | 0 | 3 | 6 |
| Nelson | 0 | 32 | 11-9 | 4-3 | 0-2 | 4 | 0 | 1 | 0 | 2 | 1 | 26 |
| Carroll | 4 | 26 | 1-0 | 1-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| Hargrove | 3 | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott | 5 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17-27 | 0-0 | 9-7 | 20 | 10 | 4 | 2 | 6 | 10 | 48 |
Source: Ted Silary Archive · PhillySportsPack.com