2011-12 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Jamal Nwaniemeka | - | 532 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Lamin Fulton | 13 | 242 | 18.6 | 0 |
| John Davis | 13 | 181 | 13.9 | 0 |
| Derrick Stewart | 13 | 172 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| 13.2 |
| 0 |
| Ja'Quan Newton | - | 0 | - | 0 |
| Billy Shank | - | 0 | - | 0 |