Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis | 1 | 32 | 10-0 | 3-0 | 3-0 | 8 | 3 | 1 | 0 | 3 | 3 | 26 |
| Jackson, Kam | 2 | 32 | 4-9 | 1-3 | 2-3 | 4 | 5 | 0 | 0 | 0 | 0 |
| 11 |
| Jackson, Tysicere | 35 | 30 | 4-7 | 0-1 | 2-2 | 8 | 1 | 0 | 0 | 1 | 3 | 10 |
| Nelson | 0 | 27 | 6-9 | 0-3 | 0-2 | 3 | 2 | 0 | 0 | 1 | 3 | 12 |
| Scott | 5 | 17 | 1-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| McClendon | 44 | 12 | 1-2 | 0-0 | 0-1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hargrove | 3 | 10 | 0-2 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 26-29 | 0-0 | 7-8 | 29 | 15 | 1 | 0 | 6 | 14 | 63 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKie, Jaron | 1 | 32 | 3-11 | 2-6 | 3-2 | 4 | 2 | 1 | 0 | 0 | 3 | 11 |
| Roberston | 11 | 31 | 5-9 | 2-3 | 3-2 | 3 | 1 | 0 | 2 | 0 | 3 | 15 |
| Ellerbee | 2 | 30 | 4-0 | 1-0 | 3-0 | 4 | 3 | 0 | 1 | 1 | 3 | 12 |
| Chamberlain | 0 | 29 | 3-0 | 3-0 | 1-0 | 5 | 4 | 0 | 0 | 0 | 2 | 10 |
| Lesovitz | 23 | 18 | 3-6 | 1-3 | 3-2 | 3 | 3 | 1 | 0 | 0 | 4 | 10 |
| McKie, Julian | 10 | 17 | 3-3 | 1-1 | 0-1 | 4 | 0 | 0 | 2 | 0 | 2 | 7 |
| Pennington | 4 | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 21-30 | 0-0 | 13-7 | 23 | 13 | 2 | 5 | 1 | 19 | 65 |
Source: Ted Silary Archive · PhillySportsPack.com