| 10 |
| Russell | 3 | 31 | 5-12 | 3-5 | 3-5 | 2 | 4 | 2 | 1 | 3 | 3 | 16 |
| Franklin | 4 | 20 | 4-5 | 1-2 | 0-1 | 5 | 2 | 0 | 1 | 0 | 3 | 9 |
| Gallagher | 11 | 19 | 2-6 | 2-5 | 2-1 | 5 | 0 | 2 | 1 | 2 | 2 | 8 |
| Johnson | 1 | 14 | 2-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
| Hughes | 15 | 12 | 1-0 | 0-0 | 1-0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Avery | 23 | 1 | 0-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22-38 | 0-0 | 7-13 | 25 | 15 | 9 | 7 | 11 | 14 | 59 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellerbee | 2 | 29 | 8-0 | 1-0 | 2-0 | 6 | 7 | 2 | 2 | 3 | 2 | 19 |
| Roberston | 11 | 29 | 5-9 | 0-3 | 1-2 | 9 | 2 | 1 | 1 | 4 | 4 | 11 |
| Chamberlain | 0 | 28 | 5-0 | 3-0 | 0-0 | 2 | 2 | 1 | 0 | 2 | 0 | 13 |
| McKie, Jaron | 1 | 27 | 0-11 | 0-6 | 4-2 | 6 | 3 | 1 | 0 | 3 | 3 | 4 |
| Lesovitz | 23 | 24 | 7-6 | 1-3 | 4-2 | 10 | 1 | 0 | 0 | 2 | 3 | 19 |
| McKie, Julian | 10 | 12 | 1-3 | 0-1 | 0-1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Peterson | 3 | 5 | 1-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Pennington | 4 | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patackis | 21 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27-31 | 0-0 | 11-7 | 37 | 16 | 5 | 4 | 14 | 14 | 70 |
Source: Ted Silary Archive · PhillySportsPack.com