2005-06 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| J. Washington | 1 | 13 | 13.0 | - |
| H. Nixon | 1 | 12 | 12.0 | - |
| C. Jackson | 1 | 11 | 11.0 | - |
| T. Johnson | 1 | 8 | 8.0 | - |
| Amir Johnson | 1 | 8 | 8.0 | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Anthony Spivery | 20 | 416 | 20.8 | 0 |
| Thaddeus Fauntleroy | - | 0 | - | 0 |
| Robert Hall | - | 0 | - | 0 |
| Dale Payton | - | 0 | - | 0 |
| Dominic Owens | - | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| K. Edwards |
| 1 | 6 | 6.0 | - |
| K. Burwell | 1 | 4 | 4.0 | - |
| Kevin Burwell | 1 | 4 | 4.0 | 0 |
| Kenneth Battle | 1 | 2 | 2.0 | 0 |
| K. Battle | 1 | 2 | 2.0 | - |
| Denzell Gatewood | - | 0 | - | 0 |
| Ivory Wells | - | 0 | - | 0 |
| Steven Leath | - | 0 | - | 0 |
| Will Adams | - | 0 | - | 0 |
| Walter Hill |
| - | 0 | - | 0 |
| Reginald Harding | - | 0 | - | 0 |
| Chris Cohen | - | 0 | - | 0 |
| Charles Carter | - | 0 | - | 0 |
| Kendall Seawright | - | 0 | - | 0 |
| Christopher Delbridge | - | 0 | - | 0 |
| Jerome Rockeymore | - | 0 | - | 0 |
| Dominic Medlock | - | 0 | - | 0 |
| Tomothy Whiteside | - | 0 | - | 0 |