2007-08 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Andy Bousono | 13 | 226 | 17.4 | 0 |
| Zakee Moody | - | 0 | - | 0 |
| Armando Santana | - | 0 | - | 0 |
| Alfredo Santana | - | 0 | - | 0 |
| George Addison | - | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Kenneth Battle | - | 0 | - | 0 |
| J. Johnson | - | 0 | - | 0 |
| Steven Leath | - | 0 | - | 0 |
| Tyree Morgan | - | 0 | - | 0 |
| David Appolon | - | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| Charles Campbell |
| - | 0 | - | 0 |
| Parris Baldwin | - | 0 | - | 0 |
| Gerald Ortiz | - | 0 | - | 0 |
| Ben Alexander | - | 0 | - | 0 |
| Christopher Perez | - | 0 | - | 0 |
| A. Ocasio | - | 0 | - | 0 |
| R. Martinez | - | 0 | - | 0 |
| Damien McBride |
| - | 0 | - | 0 |
| Ivory Wells | - | 0 | - | 0 |
| Demar Morine | - | 0 | - | 0 |
| Lamar Trice | - | 0 | - | 0 |
| Dj Newbill | - | 0 | - | 0 |
| Migual Bocachica | - | 0 | - | 0 |
| Rashad Savage | - | 0 | - | 0 |
| Jamal Jones | - | 0 | - | 0 |
| Will Adams | - | 0 | - | 0 |
| Samuel Prescott | - | 0 | - | 0 |