2014-15 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Daron Russell | - | 0 | - | 0 |
| A. Johnson | - | 0 | - | 0 |
| Khatib Cousins | - | 0 | - | 0 |
| Wyheem Lowman | - | 0 | - | 0 |
| DeAnte Robinson | - | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Levan "Shizz" Alston | - | 565 | - | 0 |
| Levan Shawn Alston | 23 | 378 | 16.4 | 0 |
| Lamar Stevens | 24 | 365 | 15.2 | 0 |
| Shawn Alston | 10 | 160 | 16.0 | 0 |
| Eric Anderson | 10 | 141 | 14.1 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| Sean Lloyd |
| - | 0 | - | 0 |
| Jakwan Jones | - | 0 | - | 0 |
| Bernard Lightsey | - | 0 | - | 0 |
| Jaekwon Carlyle | - | 0 | - | 0 |
| Nysir Marshburn | - | 0 | - | 0 |
| Ahmad Wimbush | - | 0 | - | 0 |
| K. Jordan | - | 0 | - | 0 |
| D. Logan | - | 0 | - | 0 |
| D. Liggeons | - | 0 | - | 0 |
| null Team |
| - | 0 | - | 0 |
| Austin Krell | - | 0 | - | 0 |
| Harry Bellwoar | - | 0 | - | 0 |
| Avery Callahan | - | 0 | - | 0 |
| Josh Ridenhour | - | 0 | - | 0 |
| Joe Dignazio | - | 0 | - | 0 |
| Kharon Randolph | - | 0 | - | 0 |