| 15 |
| Doyle | 5 | 31 | 2-0 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 4 | 2 | 4 |
| Craft, Reece | 20 | 27 | 3-11 | 0-1 | 2-4 | 8 | 1 | 0 | 2 | 2 | 4 | 8 |
| Smith | 4 | 26 | 0-7 | 0-6 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Raymond | 15 | 6 | 1-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Fisher | 33 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pergolis | 3 | 3 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16-39 | 0-0 | 6-14 | 29 | 9 | 5 | 3 | 15 | 14 | 42 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Shareef | 44 | 31 | 7-10 | 0-1 | 5-4 | 13 | 6 | 1 | 3 | 1 | 1 | 19 |
| Sutton | 3 | 31 | 2-12 | 1-4 | 2-3 | 7 | 2 | 3 | 3 | 1 | 2 | 7 |
| Edwards | 4 | 30 | 4-9 | 0-4 | 0-1 | 4 | 3 | 3 | 0 | 2 | 0 | 8 |
| Jackson, Sammy | 1 | 30 | 5-11 | 2-6 | 5-3 | 5 | 4 | 1 | 2 | 3 | 1 | 17 |
| Miller | 14 | 18 | 4-5 | 1-1 | 1-2 | 3 | 1 | 1 | 1 | 3 | 3 | 10 |
| Robinson | 5 | 16 | 2-2 | 0-1 | 1-0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| Carr | 10 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruffin | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling | 15 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wannamaker | 24 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24-50 | 0-0 | 14-13 | 34 | 16 | 10 | 9 | 10 | 9 | 66 |
Source: Ted Silary Archive · PhillySportsPack.com