Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Kam | 2 | 32 | 4-9 | 1-3 | 2-3 | 4 | 5 | 2 | 0 | 2 | 2 | 11 |
| Francis | 1 | 31 | 5-0 | 1-0 | 3-0 | 3 | 3 | 3 | 0 | 3 | 3 |
| 14 |
| Jackson, Tysicere | 35 | 30 | 4-7 | 0-1 | 4-2 | 3 | 1 | 0 | 4 | 0 | 4 | 12 |
| Nelson | 0 | 28 | 2-9 | 0-3 | 1-2 | 3 | 5 | 0 | 0 | 1 | 2 | 5 |
| McClendon | 44 | 19 | 1-2 | 0-0 | 0-1 | 4 | 0 | 1 | 0 | 2 | 2 | 2 |
| Carroll | 4 | 16 | 2-0 | 2-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
| Hargrove | 3 | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott | 5 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18-29 | 0-0 | 10-8 | 19 | 15 | 7 | 4 | 10 | 15 | 50 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Sammy | 1 | 30 | 1-11 | 1-6 | 4-3 | 5 | 8 | 1 | 2 | 1 | 2 | 7 |
| Jackson, Shareef | 44 | 30 | 9-10 | 0-1 | 6-4 | 13 | 6 | 2 | 1 | 4 | 1 | 24 |
| Sutton | 3 | 30 | 10-12 | 0-4 | 0-3 | 2 | 4 | 2 | 0 | 3 | 3 | 20 |
| Edwards | 4 | 24 | 3-9 | 0-4 | 0-1 | 1 | 1 | 0 | 0 | 2 | 4 | 6 |
| Robinson | 5 | 17 | 1-2 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| Miller | 14 | 13 | 0-5 | 0-1 | 0-2 | 3 | 2 | 1 | 0 | 1 | 4 | 0 |
| Guer | 2 | 7 | 1-6 | 1-2 | 0-1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wannamaker | 24 | 6 | 1-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Carr | 10 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling | 15 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26-56 | 0-0 | 10-14 | 29 | 21 | 8 | 3 | 13 | 15 | 65 |
Source: Ted Silary Archive · PhillySportsPack.com