Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Sammy | 1 | 32 | 0-11 | 0-6 | 0-3 | 6 | 5 | 1 | 3 | 1 | 1 | 0 |
| Sutton | 3 | 31 | 3-12 | 1-4 | 1-3 | 6 | 4 | 0 | 0 | 3 | 2 |
| 8 |
| Jackson, Shareef | 44 | 29 | 3-10 | 0-1 | 0-4 | 11 | 1 | 1 | 0 | 4 | 2 | 6 |
| Edwards | 4 | 23 | 5-9 | 3-4 | 0-1 | 3 | 0 | 0 | 0 | 0 | 3 | 13 |
| Guer | 2 | 15 | 2-6 | 1-2 | 2-1 | 2 | 0 | 0 | 0 | 1 | 4 | 7 |
| Miller | 14 | 15 | 1-5 | 1-1 | 1-2 | 3 | 1 | 0 | 0 | 0 | 4 | 4 |
| Robinson | 5 | 9 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ruffin | 0 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 14-55 | 0-0 | 4-14 | 32 | 11 | 2 | 3 | 11 | 17 | 38 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellerbee | 2 | 31 | 8-0 | 0-0 | 4-0 | 5 | 4 | 1 | 0 | 1 | 1 | 20 |
| McKie, Jaron | 1 | 31 | 3-11 | 2-6 | 0-2 | 4 | 0 | 1 | 4 | 1 | 1 | 8 |
| Roberston | 11 | 31 | 1-9 | 1-3 | 0-2 | 5 | 2 | 1 | 2 | 4 | 2 | 3 |
| Chamberlain | 0 | 26 | 1-0 | 1-0 | 0-0 | 3 | 2 | 0 | 0 | 1 | 2 | 3 |
| Lesovitz | 23 | 25 | 2-6 | 0-3 | 2-2 | 7 | 0 | 4 | 0 | 0 | 4 | 6 |
| McKie, Julian | 10 | 14 | 0-3 | 0-1 | 0-1 | 5 | 0 | 2 | 3 | 2 | 2 | 0 |
| Peterson | 3 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15-30 | 0-0 | 6-7 | 29 | 8 | 9 | 9 | 9 | 12 | 40 |
Source: Ted Silary Archive · PhillySportsPack.com