Per-game averages based on season totals. Actual game stats not available.
| Player | # | Pts |
|---|---|---|
| Isaiah Wong | 22 | |
| T. Watson | 18 | |
| Tyreese Watson | 18 | |
| D. Rodriguez | 13 | |
| Donovan Rodriguez | 13 | |
| M. Edwards | 13 | |
| Malik Edwards |
| 13 |
| Tariq Ingraham | 11 |
| O. Uduma | 7 |
| C. Eagan | 5 |
| C. Stewart | 4 |
| J. Welde | 4 |
| C. Johnson | 3 |
| G. Liberis | 3 |
| M. Coogan | 3 |
| C. Ruley | 2 |
| J. Cowan | 2 |
| M. Seapoe | 2 |
| L. Smith | 0 |
| Player | # | Pts |
|---|---|---|
| Hakim Hart | 20 | |
| Lynn Greer | 14 | |
| Seth Lundy | 14 | |
| Jalen Duren | 13 |
Season averages shown · Per-game stats not available · PhillySportsPack.com