Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| F. Brown | 15 | |
| T. Simpkins | 9 | |
| M. McField | 8 | |
| S. Rodriguez | 8 | |
| A. Brown | 6 | |
| S. Roberts-Mouzon | 6 | |
| 5 |
| A. Williams | 3 |
| L. Young | 3 |
| G. Leib-Davis | 2 |
| T. Lewis | 2 |
| J. Bennett | 1 |
| M. Tanner | 1 |
| T. Smith | 1 |
| M. Brown | 0 |
| Player | # | Pts |
|---|---|---|
| K. Myers | 17 | |
| Khaafiq Myers | 3 | 17 |
| L. Jerkins | 21 | 16 |
| T. Brooks Jr. | 14 | |
| Torrey Brooks | 5 | 14 |
| S. Ashley | 12 | |
| S. Ashley-Wright | 2 | 12 |
| A. Williams | 10 | |
| Antwan Williams | 11 | 10 |
| D. Yates | 10 | |
| Deshawn Yates | 0 | 10 |
| K. Long-Mtume | 4 | 10 |
| M. Guokas | 2 | |
| Matthew Guokas | 14 | 2 |
| D. Clark | 32 | 1 |
| O. Briskin | 1 | |
| Oscar Briskin | 12 | 1 |
| R. Kim | 1 | |
| Rashawn Kim | 22 | 1 |
| E. Tran | 0 | |
| Ethan Tran | 22 | 0 |
| J. Williams | 0 | |
| Jayden Williams | 55 | 0 |
| O. Torrence | 15 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com