Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| R. Wright iii | 23 | |
| Robert Wright | 2 | 23 |
| S. Adewale | 15 | |
| Sultan Adewale | 11 | 15 |
| K. Myers | 11 | |
| Khaafiq Myers | 3 | 11 |
| Masud Stewart |
| 11 |
| A. Williams | 10 |
| Antwan Williams | 12 | 10 |
| B. Smith | 22 | 7 |
| S. Ashley-Wright | 0 | 4 |
| M. Guokas | 3 |
| D. Yates | 2 |
| Deshawn Yates | 15 | 2 |
| Matthew Guokas | 10 | 2 |
| R. Johnson | 2 |
| Ronald Johnson | 23 | 2 |
| K. James | 24 | 1 |
| D. Clark | 0 |
| Deshon Dodson | 34 | 0 |
| Donjuan Clark | 32 | 0 |
| O. Briskin | 0 |
| Oscar Briskin | 5 | 0 |
| Player | # | Pts |
|---|---|---|
| Antwone George | 13 | 15 |
| Niame Scott | 15 | |
| Aidan Mondragan | 13 | |
| Jordan Garrison | 11 | |
| Tyariq Corbin | 25 | 10 |
| Sincere Fairey | 2 | 4 |
| Chasten Gabriel | 14 | 3 |
| Derwin Gomes | 4 | 1 |
| Isaiah Johnson | 22 | 1 |
| Michael Morno | 21 | 1 |
| Tristan Gangs | 11 | 1 |
| Stephen Bronson | 15 | 0 |
| Zymeer Davis | 24 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com