2015-16 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Kyle Thompson | 23 | 312 | 13.6 | 0 |
| Chris Clover | 13 | 285 | 21.9 | 0 |
| Darius Kinnel | 23 | 263 | 11.4 | 0 |
| Matthew Hartz | - | 0 | - | 0 |
| Vincent Luciano | - | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Rasheed Browne | 29 | 328 | 11.7 | 0 |
| Quade Green | 13 | 208 | 16.0 | 0 |
| Zane Martin | 13 | 202 | 15.5 | 0 |
| Lamarr Kimble | 12 | 171 | 14.3 | 0 |
| Dhamir Cosby-Roundtree | 13 | 146 | 11.2 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| Anto Keshgegian |
| - | 0 | - | 0 |
| John Kueny | - | 0 | - | 0 |
| Alim Kamara | - | 0 | - | 0 |
| Evan Wall | - | 0 | - | 0 |
| D. Kinnel | - | 0 | - | 0 |
| B. Griffin | - | 0 | - | 0 |
| P. Gayhardt | - | 0 | - | 0 |
| T. Aiyegbusi | - | 0 | - | 0 |
| K. Williams | - | 0 | - | 0 |
| Fintan O'toole | - | 0 | - | 0 |
| C. Montie | - | 0 | - | 0 |
| V. Covington |
| - | 0 | - | 0 |
| A. Tyler | - | 0 | - | 0 |
| Dymir Montague | - | 0 | - | 0 |
| Emil Moody | - | 0 | - | 0 |
| Noah Warren | - | 0 | - | 0 |
| Chris Ings | - | 0 | - | 0 |
| D. Vannicola | - | 0 | - | 0 |
| D. Cosby-roundtree | - | 0 | - | 0 |
| M. Millsip | - | 0 | - | 0 |