Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| F. Brown | 17 | |
| M. McField | 12 | |
| S. Rodriguez | 11 | |
| A. Williams | 8 | |
| T. Lewis | 5 | |
| M. Musgrove Jr. | 4 | |
| 3 |
| T. Deadrick | 3 |
| C. Bonner | 2 |
| C. Carter | 2 |
| G. Leib-Davis | 2 |
| T. Smith | 2 |
| E. Mills | 1 |
| K. Lunan | 1 |
| K. Nasir dennis | 1 |
| M. Fadl | 1 |
| Player | # | Pts |
|---|---|---|
| N. Parisi | 4 | 17 |
| Joey O'Brien | 3 | 12 |
| Nick Neri | 23 | 12 |
| Grayson McKeogh | 13 | 9 |
| Max Okebata | 2 | 9 |
| H. Altomare | 21 | 6 |
| Brayden Erfle | 35 | 4 |
| Prestin Washington | 5 | 2 |
| Ryan Damon | 10 | 2 |
| Will Baer | 11 | 2 |
| Cole Santiago | 24 | 1 |
| Jack McCabe | 1 | 1 |
| Franklin Gilbert | 34 | 0 |
| Julian McFadden | 31 | 0 |
| Mack O'Neill | 15 | 0 |
| Patrick Flaherty | 0 | 0 |
| Pryce Alston | 50 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com