Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| N. Parisi | 4 | 20 |
| Liam Hawley | 1 | 8 |
| Grayson McKeogh | 13 | 7 |
| H. Altomare | 21 | 6 |
| L. Hudock | 2 | 6 |
| Joe Shields | 5 | 5 |
| Joey O'Brien | 3 |
| 4 |
| Prestin Washington | 15 | 3 |
| Aasim Mitchell | 12 | 2 |
| Albert Zone | 23 | 1 |
| Will Baer | 11 | 1 |
| Cole Santiago | 24 | 0 |
| Franklin Gilbert | 34 | 0 |
| John-Patrick Oates | 32 | 0 |
| Nick Neri | 33 | 0 |
| Ryan Damon | 10 | 0 |
| Player | # | Pts |
|---|---|---|
| Kevair Kennedy | 5 | 17 |
| Derrick Morton-Rivera | 44 | 15 |
| Laquan Byrd | 1 | 13 |
| Anthony Lilly | 21 | 7 |
| Nazir Tyler | 3 | 7 |
| Rocco Westfield | 0 | 5 |
| Everett Barnes | 25 | 4 |
| Calvin Starks-walden | 15 | 2 |
| Max Moshinski | 12 | 2 |
| Kevin Beck | 35 | 1 |
| Mike Browning | 10 | 1 |
| Winner Lassa | 23 | 1 |
| Kiev Rucker | 4 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com