No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2013-14 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Dache Talbert | 28 | 433 | 15.5 | 0 |
| Luis Martinez | 9 | 210 | 23.3 | 0 |
| Stephon Brant | 10 | 141 | 14.1 | 0 |
| Naseem Brown | 11 | 112 | 10.2 | 0 |
| Justin Anson |
| 6 | 70 | 11.7 | 0 |
| Drew Jones | 10 | 66 | 6.6 | 0 |
| Braheem Bey | 8 | 57 | 7.1 | 0 |
| Ra'Shawn Ladson | 4 | 50 | 12.5 | 0 |
| Nasir Johnson | 4 | 49 | 12.3 | 0 |
| Verland Wayns | 2 | 49 | 24.5 | 0 |
| Sakwon Ali-Epps | 7 | 20 | 2.9 | 0 |
| Jordan Edelen | 1 | 12 | 12.0 | 0 |
| Rasheed Ross | 1 | 8 | 8.0 | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Rysheed Jordan | 30 | 745 | 24.8 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com