No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2009-10 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Markeith Mont | 20 | 381 | 19.1 | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Jay Harris | 15 | 446 | 29.7 | 0 |
| Dom Owens | 22 | 354 | 16.1 |
| 0 |
| Marquise Richards | - | 0 | - | 0 |
| Jamair Williams | - | 0 | - | 0 |
| Vince McDaniel | - | 0 | - | 0 |
| Xavier Brown | - | 0 | - | 0 |
| Ahmed Doumbia | - | 0 | - | 0 |
| Richard Lemon | - | 0 | - | 0 |
| Marquis Pollard | - | 0 | - | 0 |
| Ayub Ferron | - | 0 | - | 0 |
| Jaleel Smith | - | 0 | - | 0 |
| Andre Washington | - | 0 | - | 0 |
| Edwin Harris | - | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com