Game Box Score
| Player | # | PTS |
|---|---|---|
| Andrew Haefner | 52 | 0 |
| Anthony Watson | 15 | 2 |
| Chris Davis | 23 | 0 |
| Darrell Floyd | 33 | 10 |
| Dutch Gaitley | 55 |
| 11 |
| Ellis Rogers | 11 | 3 |
| Eugene Adams | 34 | 15 |
| John Durante | 10 | 0 |
| Lukas Grysz | 5 | 0 |
| Mike Logue | 22 | 0 |
| Pat Filippelli | 12 | 0 |
| Taney Willcox | 24 | 6 |
| Tomas Arechabala | 44 | 0 |
| Totals | 47 |
Game Box Score
| Player | # | PTS |
|---|---|---|
| Antonio "Scoop" Jardine | 11 | 6 |
| Billy Nolan | 30 | 0 |
| Conor Kennedy | 4 | 5 |
| David Burton | 21 | 17 |
| Derrick "D.J." Rivera | 10 | 19 |
| Earl Pettis | 15 | 8 |
| Frank Biondo | 22 | 0 |
| Jamel Wilson | 1 | 2 |
| Mark Hatty | 33 | 0 |
| Phil Love | 40 | 0 |
| Rick Jackson | 25 | 6 |
| Ron Eells | 34 | 0 |
| Tyrone Silver | 12 | 0 |
| Totals | 63 |
Source: Ted Silary Archive · PhillySportsPack.com