Game Box Score
| Player | # | PTS |
|---|---|---|
| Antoine Davis | 23 | 12 |
| Cornell Drummond | 22 | 0 |
| Craig Govan | 24 | 2 |
| Emanuel Talbert | 25 | 16 |
| John Snyder | 12 |
| 0 |
| Kylieff Brown | 3 | 9 |
| Leonard Shired | 14 | 2 |
| Malik Foman | 4 | 2 |
| Michael Jones | 21 | 6 |
| Milan Carter | 11 | 0 |
| Naftalia Ellis | 30 | 4 |
| Pernell Thompson | 10 | 2 |
| Raheem Davis | 13 | 4 |
| Robert Riley | 20 | 2 |
| Tyrick Moy | 15 | 12 |
| Totals | 73 |
Game Box Score
| Player | # | PTS |
|---|---|---|
| Amir Ryan | 12 | 5 |
| Bryheem Charity | 15 | 4 |
| Christian Hollins | 21 | 2 |
| Demetrius Murray | 30 | 10 |
| Ervin Spuriel | 34 | 12 |
| Idris Best | 32 | 0 |
| Isaiah Denny | 11 | 0 |
| Jahlee Staton | 23 | 0 |
| Jalil Harris | 3 | 8 |
| Jason Sabb | 33 | 11 |
| Marcus Harris | 31 | 0 |
| Oliver Burbage | 4 | 0 |
| Ramone Moore | 10 | 2 |
| Sam Taylor | 2 | 0 |
| Totals | 54 |
Source: Ted Silary Archive · PhillySportsPack.com