Game Box Score
| Player | # | PTS |
|---|---|---|
| Aaron Ramsey | 10 | 0 |
| Ahmed Ngoboh | 44 | 3 |
| Corey Williams | 15 | 10 |
| Dennis Jones | 30 | 0 |
| Emil Acolatse | 12 |
| 0 |
| Ganiyu Adekunle | 14 | 0 |
| Ishmawiyl McFadden | 21 | 0 |
| Larz Jeter | 20 | 19 |
| Marcus Martrice | 3 | 0 |
| Michael Knight | 11 | 4 |
| Ryan Davis | 40 | 7 |
| Tyrone Palmer | 5 | 4 |
| Totals | 47 |
Source: Ted Silary Archive · PhillySportsPack.com