Game Box Score
| Player | # | PTS |
|---|---|---|
| Allen Perkins | 11 | 0 |
| Bryan Dearry | 31 | 0 |
| Bryant Randolph | 33 | 0 |
| Carl Chapman | 34 | 14 |
| Christian Smith | 14 |
| 0 |
| Daric Nance | 30 | 2 |
| Darrell Reed | 10 | 9 |
| James Davis | 20 | 3 |
| Khalif Collins | 32 | 0 |
| Khalif Woodard | 23 | 33 |
| Maurice Jackson | 13 | 0 |
| Samuel Bennett | 12 | 13 |
| Shawn Ellison | 22 | 0 |
| Totals | 74 |
Game Box Score
| Player | # | PTS |
|---|---|---|
| Darryl Atkinson | 10 | 6 |
| Dwayne Johnson | 23 | 12 |
| Isaiah Coleman | 32 | 20 |
| James Morene | 42 | 13 |
| Lavine Grimes | 21 | 29 |
| Malik McClellan | 1 | 4 |
| Mikel Ammons | 33 | 0 |
| Pierre Lewis | 15 | 2 |
| Totals | 86 |
Source: Ted Silary Archive · PhillySportsPack.com