Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westfield | 0 | 38 | 2-6 | 1-4 | 7-8 | 8 | 5 | 0 | 0 | 2 | 1 | 12 |
| Morton-Rivera | 44 | 36 | 7-16 | 3-10 | 4-6 | 11 | 3 | 0 | 0 | 2 | 1 |
| 21 |
| Moshinski | 24 | 33 | 2-5 | 0-0 | 2-2 | 13 | 5 | 1 | 3 | 6 | 4 | 6 |
| Tyler | 3 | 33 | 6-16 | 3-8 | 1-2 | 4 | 4 | 0 | 0 | 1 | 0 | 16 |
| Adedeji | 2 | 24 | 8-13 | 0-0 | 5-5 | 12 | 0 | 0 | 1 | 3 | 2 | 21 |
| Mason | 11 | 13 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Copeland | 4 | 9 | 1-2 | 0-0 | 2-3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Brown | 1 | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Harris | 5 | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evans | 12 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stanley | 13 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27-61 | 0-0 | 21-26 | 52 | 19 | 3 | 4 | 17 | 11 | 82 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | 160 | 28-78 | 11-37 | 1-2 | 25 | 15 | 14 | 2 | 5 | 22 | 68 | |
| Totals | 28-78 | 0-0 | 1-2 | 25 | 15 | 14 | 2 | 5 | 22 | 68 |
Source: Ted Silary Archive · PhillySportsPack.com