| 29 |
| Fairlamb | 13 | 31 | 5-7 | 0-1 | 1-2 | 5 | 12 | 0 | 0 | 2 | 4 | 11 |
| Fisher | 33 | 29 | 3-6 | 0-0 | 0-0 | 11 | 5 | 2 | 3 | 2 | 1 | 6 |
| Raymond | 5 | 21 | 2-7 | 1-3 | 0-0 | 0 | 5 | 1 | 0 | 3 | 3 | 5 |
| Johnson, Dillon | 3 | 12 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Allen-Bates | 4 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett | 11 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Luke | 23 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kaune | 34 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tesfaye | 20 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32-49 | 0-0 | 3-4 | 26 | 27 | 7 | 6 | 11 | 12 | 73 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | 160 | 18-47 | 5-19 | 8-10 | 18 | 10 | 6 | 1 | 11 | 9 | 49 | |
| Totals | 18-47 | 0-0 | 8-10 | 18 | 10 | 6 | 1 | 11 | 9 | 49 |
Source: Ted Silary Archive · PhillySportsPack.com