| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| May 1 | at Archbishop Wood | L | 7-8 | Game |
| Mar 23 | at Archbishop Ryan | L | 8-9 | Game |
| Mar 24 | vs Penn Charter | L | 2-3 | Game |
| Mar 27 | vs Central Bucks South (Warrington) | L | 1-14 |
| Apr 1 | at Cardinal O'Hara | L | 6-7 | Game |
| Apr 2 | at Archbishop Carroll | L | 5-7 | Game |
| Apr 4 | vs Archbishop Carroll | L | 4-5 | Game |
| Apr 11 | at La Salle College High School | W | 5-2 | Game |
| Apr 16 | at Archbishop Wood | W | 13-2 | Game |
| Apr 18 | vs Archbishop Wood | W | 8-2 | Game |
| Apr 24 | at Neumann-Goretti | L | 0-6 | Game |
| Apr 26 | vs Neumann-Goretti | L | 0-7 | Game |
| Apr 29 | at Roman Catholic | L | 4-14 | Game |
| Apr 30 | vs Bishop McDevitt | W | 15-0 | Game |
| May 2 | at Bishop McDevitt | W | 9-0 | Game |
| May 9 | vs Father Judge | W | 6-5 | Game |
| May 14 | vs Conwell-Egan Catholic | W | 9-2 | Game |
| May 16 | at Conwell-Egan Catholic | W | 8-6 | Game |
| May 18 | vs North Penn | L | 3-9 | Game |
| May 21 | at Bishop McDevitt | W | 11-1 | Game |
| May 22 | at Archbishop Carroll | L | 3-4 | Game |
| vs Archbishop Carroll | W | 6-5 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.