| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 20 | at Archbishop Wood | W | 8-6 | Game |
| Mar 24 | at Kennedy-Kenrick | W | 7-1 | Game |
| Mar 27 | at Central Bucks South (Warrington) | L | 3-4 | Game |
| Mar 30 | vs Cardinal Dougherty | W | 10-0 |
| Apr 2 | vs Kennedy-Kenrick | L | 3-5 | Game |
| Apr 4 | vs Germantown Academy | L | 2-12 | Game |
| Apr 7 | at Bishop McDevitt | W | 10-1 | Game |
| Apr 8 | at Bishop McDevitt | W | 14-3 | Game |
| Apr 16 | at Archbishop Carroll | W | 5-4 | Game |
| Apr 19 | at Archbishop Carroll | W | 15-7 | Game |
| Apr 21 | vs Conwell-Egan Catholic | L | 1-2 | Game |
| Apr 23 | at Conwell-Egan Catholic | L | 11-16 | Game |
| Apr 27 | vs West Catholic | W | 16-3 | Game |
| Apr 29 | at West Catholic | W | 10-0 | Game |
| Apr 30 | at Cardinal Dougherty | W | 23-6 | Game |
| May 6 | vs Neumann-Goretti | L | 0-2 | Game |
| May 13 | at North Penn | L | 3-5 | Game |
| May 13 | vs Neumann-Goretti | L | 2-9 | Game |
| May 18 | vs Conwell-Egan Catholic | L | 2-12 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.