| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 12 | vs Springside Chestnut Hill Academy | L | 3-5 | Game |
| Mar 23 | vs Cardinal O'Hara | W | 6-0 | Game |
| Mar 25 | at Cardinal O'Hara | L | 3-7 | Game |
| Mar 31 | at Bonner-Prendergast | W | 7-2 |
| Apr 2 | vs Bonner-Prendergast | L | 0-5 | Game |
| Apr 17 | at Roman Catholic | W | 6-3 | Game |
| Apr 18 | at Roman Catholic | W | 12-5 | Game |
| Apr 21 | vs St. Joseph's Prep | L | 3-6 | Game |
| Apr 23 | vs St. Joseph's Prep | L | 1-5 | Game |
| Apr 25 | vs Conwell-Egan Catholic | W | 6-2 | Game |
| Apr 28 | at North Catholic | W | 8-2 | Game |
| Apr 30 | vs Northeast (Philadelphia) | W | 8-2 | Game |
| May 2 | vs Frankford | L | 4-5 | Game |
| May 10 | at Archbishop Ryan | W | 17-1 | Game |
| May 11 | at Father Judge | W | 7-5 | Game |
| May 12 | vs Father Judge | L | 4-6 | Game |
| May 13 | at Archbishop Ryan | W | 4-1 | Game |
| May 22 | at Archbishop Wood | W | 15-9 | Game |
| May 26 | vs Neumann-Goretti | L | 1-3 | Game |
| May 27 | vs St. Joseph's Prep | L | 0-4 | Game |
| Jun 3 | at Malvern Prep | W | 4-3 | Game |
| Jun 6 | at Manheim Township (Lancaster) | W | 7-5 | Game |
| Oct 18 | at Neumann-Goretti | L | 0-1 | Game |
| at Neumann-Goretti | L | 0-1 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.